![]() |
Nairobi United |
vs |
Bandari |
![]() |
Nairobi United | Bandari | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 5 | 8 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 1 (25%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 1 (33.33%) | 1 (25%) |
Points (per match) | 6 (2) | 5 (1.25) |
Goals scored (per match) | 3 (1) | 3 (0.75) |
Goals conceded (per match) | 1 (0.33) | 2 (0.5) |
Over 2.5 goals | 0 (0%) | 1 (25%) |
Under 2.5 goals | 3 (100%) | 3 (75%) |
Clean sheet | 2 (66.67%) | 2 (50%) |
Failed to score | 1 (33.33%) | 3 (75%) |
Nairobi United | Bandari | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 12 | 3 |
Matches | 0 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 0 (0) | 3 (1.5) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 0 (0) | 2 (1) |
Over 2.5 goals | 0 (0%) | 1 (50%) |
Under 2.5 goals | 0 (0%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (50%) |
Nairobi United | Bandari | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 4 | 15 |
Matches | 3 | 2 |
Wins | 2 (66.67%) | 0 (0%) |
Draws | 0 (0%) | 2 (100%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 2 (1) |
Goals scored (per match) | 3 (1) | 0 (0) |
Goals conceded (per match) | 1 (0.33) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 3 (100%) | 2 (100%) |
Clean sheet | 2 (66.67%) | 2 (100%) |
Failed to score | 1 (33.33%) | 2 (100%) |
Nairobi United | Bandari | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 5 | 8 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 1 (25%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 1 (33.33%) | 1 (25%) |
Points (per match) | 6 (2) | 5 (1.25) |
Goals scored (per match) | 3 (1) | 3 (0.75) |
Goals conceded (per match) | 1 (0.33) | 2 (0.5) |
Over 2.5 goals | 0 (0%) | 1 (25%) |
Under 2.5 goals | 3 (100%) | 3 (75%) |
Clean sheet | 2 (66.67%) | 2 (50%) |
Failed to score | 1 (33.33%) | 3 (75%) |
Nairobi United | Bandari | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 12 | 3 |
Matches | 0 | 2 |
Wins | 0 (0%) | 1 (50%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 1 (50%) |
Points (per match) | 0 (0) | 3 (1.5) |
Goals scored (per match) | 0 (0) | 3 (1.5) |
Goals conceded (per match) | 0 (0) | 2 (1) |
Over 2.5 goals | 0 (0%) | 1 (50%) |
Under 2.5 goals | 0 (0%) | 1 (50%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (50%) |
Nairobi United | Bandari | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 4 | 15 |
Matches | 3 | 2 |
Wins | 2 (66.67%) | 0 (0%) |
Draws | 0 (0%) | 2 (100%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 2 (1) |
Goals scored (per match) | 3 (1) | 0 (0) |
Goals conceded (per match) | 1 (0.33) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 3 (100%) | 2 (100%) |
Clean sheet | 2 (66.67%) | 2 (100%) |
Failed to score | 1 (33.33%) | 2 (100%) |
24/02/26 | 12:00 | ||
19/10/25 | Postp. |
19/10/25 | Postp. |
24/02/26 | 12:00 |
Recent 5 Nairobi United's | ||||
---|---|---|---|---|
Recent 5 Bandari's | ||||
Recent 5 Home matches Nairobi United | ||||
Recent 5 Home matches Bandari | ||||
Recent 5 Away matches Nairobi United | ||||
Recent 5 Away matches: Bandari |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |